Get Paid To Promote, Get Paid To Popup, Get Paid Display Banner

Jumat, 02 Desember 2011

List of football clubs in Spain

Primera División teams 2010-11 season

Club Finishing position
last season
First season in
top division
First season of
current spell in
top division
Almería 13th 2007–08 2007–08
Atlético Madrid 9th 1928–29 2002–03
Athletic Bilbao* 8th 1928–29 1928–29
Barcelona* 1st 1928–29 1928–29
Deportivo 10th 1941–42 1991–92
Espanyol 11th 1928–29 1994–95
Getafe 6th 2004–05 2004–05
Hércules 2nd in Segunda División 1935–36 2010–11
Levante 3rd in Segunda División 1963–64 2010–11
Málaga** 17th 1999–00 2008–09
Mallorca 5th 1960–61 1997–98
Osasuna 12th 1935–36 2000–01
Racing 16th 1928–29 2002–03
Real Madrid* 2nd 1928–29 1928–29
Real Sociedad 1st in Segunda División 1928–29 2010–11
Sevilla 4th 1934–35 2001–02
Sporting 15th 1944–45 2008–09
Valencia 3rd 1931–32 1987–88
Villarreal 7th 1998–99 2000–01
Zaragoza 14th 1939–40 2009–10

0 komentar:

Posting Komentar

http://www.paid-to-promote.net/member/signup.php?r=kozexsa http://www.paid-to-promote.net/?r=kozexsa