| Merk & Type | Price | Diff | 
| A-Note Centurion A-5473 |                 6.300.000              | -100.000 | 
| A-Note Centurion C-8272 |                 6.400.000              | -100.000 | 
| A-Note Centurion C-8473 |                 6.700.000              | -200.000 | 
| A-Note Centurion C-9357 |                 5.700.000              | -200.000 | 
| A-Note Centurion C-9433 |                 5.300.000              | -100.000 | 
| Acer Aspire 3830TG-2414G64Mn |                 8.800.000              | -200.000 | 
| Acer Aspire 4739-382G32Mikk |                 4.100.000              | -100.000 | 
| Acer Aspire 4750-2332G50Mn |                 4.800.000              | -100.000 | 
| Acer Aspire 4750-2332G50Mn |                 5.400.000              | -300.000 | 
| Acer Aspire 4755-2312G50Mn |                 4.700.000              | -200.000 | 
| Acer Aspire 4755G-2638G75Mn |                 10.600.000              | -300.000 | 
| Acer Aspire 4830TG-2312G50Mn |                 6.200.000              | -200.000 | 
| Acer Aspire 4830TG-2414G64Mn |                 8.600.000              | -200.000 | 
| Acer Aspire 5951G-2634G75Bnkk |                 13.000.000              | -300.000 | 
| Acer Aspire One 257 |                 2.800.000              | -100.000 | 
| Acer Aspire One 522 |                 2.800.000              | -100.000 | 
| Acer Aspire One 722 |                 2.700.000              | -100.000 | 
| Acer Aspire One 722 |                 3.000.000              | -100.000 | 
| Acer Aspire One Happy 2 |                 2.800.000              | -100.000 | 
| Advan G4i-35132 |                 3.500.000              | -300.000 | 
| Advan M4-33125 |                 2.800.000              | -200.000 | 
| Advan P3N-51125 |                 2.200.000              | -100.000 | 
| Apple MacBook Air MC965 |                 12.700.000              | -400.000 | 
| Apple MacBook Air MC966 |                 16.000.000              | -400.000 | 
| Apple MacBook Air MC968 |                 9.900.000              | -200.000 | 
| Apple MacBook Air MC969 |                 11.800.000              | -400.000 | 
| Apple MacBook Pro MC700 |                 11.400.000              | -200.000 | 
| Apple MacBook Pro MC721 |                 17.000.000              | -300.000 | 
| Apple MacBook Pro MC723 |                 20.400.000              | -500.000 | 
| Apple MacBook Pro MC724 |                 14.200.000              | -300.000 | 
| Apple MacBook Pro MC725 |                 23.700.000              | -600.000 | 
| Asus A42JC-VX113D |                 5.600.000              | -100.000 | 
| Asus A43E-VX059V |                 5.700.000              | -500.000 | 
| Asus A43E-VX272D |                 3.600.000              | -300.000 | 
| Asus A43E-VX325D |                 4.600.000              | -100.000 | 
| Asus A43SA-VX023D |                 6.400.000              | -400.000 | 
| Asus A43SJ-VX267D |                 4.100.000              | -200.000 | 
| Asus A43SJ-VX274V |                 5.900.000              | -100.000 | 
| Asus A43SJ-VX396D |                 4.300.000              | -100.000 | 
| Asus A43SJ-VX400D |                 5.200.000              | -200.000 | 
| Asus A43TA-VX034D |                 5.200.000              | -100.000 | 
| Asus A53SV-SX482D |                 5.800.000              | -500.000 | 
| Asus Eee PC 1015PW |                 2.600.000              | -100.000 | 
| Asus Eee PC 1015PX |                 2.600.000              | -100.000 | 
| Asus Eee PC 1215B |                 2.800.000              | -200.000 | 
| Asus Eee PC 1215P |                 2.900.000              | -100.000 | 
| Asus Eee PC X101 |                 1.700.000              | -100.000 | 
| Asus N43SL-VX161D |                 8.400.000              | -300.000 | 
| Asus U36SD-RX048D |                 6.200.000              | -200.000 | 
| Asus U46SV-WX039D |                 7.600.000              | -200.000 | 
| Asus U46SV-WX039V |                 8.500.000              | -200.000 | 
| Byon M8240 A/M T6600 |                 3.100.000              | -100.000 | 
| Byon W9321 |                 2.400.000              | -600.000 | 
| Dell Inspiron 14 (N4030) |                 4.300.000              | -100.000 | 
| Dell Inspiron 14R (N4110) |                 6.800.000              | -200.000 | 
| Dell Vostro 3350 i3 |                 7.800.000              | -100.000 | 
| Dell Vostro 3350 i5 |                 8.900.000              | -200.000 | 
| Dell Vostro 3450 i3 |                 6.800.000              | -300.000 | 
| Dell Vostro 3450 i5 |                 8.000.000              | -200.000 | 
| Dell XPS L15z |                 15.200.000              | -400.000 | 
| Dell XPS L401X |                 9.700.000              | -100.000 | 
| Dell XPS L502X |                 12.800.000              | -1.400.000 | 
| Fujitsu LifeBook AH531 i5 |                 8.900.000              | -200.000 | 
| Fujitsu LifeBook AH531 i7 |                 12.500.000              | -300.000 | 
| Fujitsu LifeBook MH330 |                 2.300.000              | -200.000 | 
| Fujitsu LifeBook P771 |                 13.800.000              | -300.000 | 
| Fujitsu LifeBook P771 UMTS |                 19.500.000              | -400.000 | 
| Fujitsu LifeBook PH701 i3 |                 10.400.000              | -200.000 | 
| Fujitsu LifeBook PH701 i5 |                 11.000.000              | -200.000 | 
| Fujitsu LifeBook SH561 i3 |                 11.900.000              | -300.000 | 
| Fujitsu LifeBook SH761 |                 18.200.000              | -400.000 | 
| Fujitsu LifeBook T580-UMTS |                 11.800.000              | -700.000 | 
| Fujitsu LifeBook TH550 |                 10.100.000              | -200.000 | 
| HP 430-2310 |                 4.400.000              | -100.000 | 
| HP 430-2410 |                 5.600.000              | -100.000 | 
| HP 431-2310 |                 4.900.000              | -100.000 | 
| HP 431A-2410 |                 6.000.000              | -200.000 | 
| HP Compaq 8730w (5-8AV) |                 22.900.000              | -600.000 | 
| HP Envy 17 - 2103 TX 3D |                 20.400.000              | -500.000 | 
| HP G42-366TU |                 6.200.000              | -100.000 | 
| HP Mini 110-3515TU |                 3.200.000              | -100.000 | 
| HP Mini 110-3519TU |                 2.800.000              | -100.000 | 
| HP Mini 110-3529TU |                 2.800.000              | -100.000 | 
| HP Mini 110-3530TU |                 3.200.000              | -100.000 | 
| HP Mini 110-3546 |                 2.800.000              | -100.000 | 
| HP Mini 110-3556TU |                 2.800.000              | -100.000 | 
| HP Mini 110-3601TU |                 3.200.000              | -100.000 | 
| HP Pavilion DM1-3016AU |                 4.000.000              | -100.000 | 
| HP Pavilion dv6-3105TX |                 10.700.000              | -200.000 | 
| HP Pavilion dv6-6019TX |                 12.600.000              | -300.000 | 
| HP Pavilion dv6-6167TX |                 11.600.000              | -300.000 | 
| HP Pavilion G4-1037TU |                 5.900.000              | -100.000 | 
| HP Pavilion G4-1125TU |                 5.800.000              | -100.000 | 
| HP ProBook 4230s (1-5PA) |                 7.000.000              | -100.000 | 
| HP ProBook 4330s (1-3PA) |                 5.900.000              | -100.000 | 
| HP ProBook 4430s (1-5PA) |                 5.400.000              | -400.000 | 
| HP ProBook 4431s |                 7.000.000              | -200.000 | 
| Lenovo IdeaPad G470 019 |                 4.400.000              | -400.000 | 
| Lenovo IdeaPad S100 407 |                 2.400.000              | -200.000 | 
| Lenovo IdeaPad S100 757 |                 2.800.000              | -300.000 | 
| Lenovo IdeaPad S205 773 |                 3.200.000              | -200.000 | 
| Lenovo IdeaPad U260 605 |                 8.000.000              | -200.000 | 
| Lenovo IdeaPad V470c 134 |                 4.900.000              | -400.000 | 
| Lenovo IdeaPad Y570 797 |                 11.600.000              | -1.200.000 | 
| Lenovo IdeaPad Z370 080 |                 4.700.000              | -600.000 | 
| Lenovo IdeaPad Z370 083 |                 5.600.000              | -800.000 | 
| Lenovo IdeaPad Z470 134 |                 3.900.000              | -500.000 | 
| Lenovo IdeaPad Z470 298 |                 3.900.000              | -500.000 | 
| Lenovo ThinkPad Edge E220s A12 |                 10.300.000              | -700.000 | 
| Lenovo ThinkPad Edge E220s RZ8 |                 11.600.000              | -300.000 | 
| Lenovo ThinkPad T420 - 5ZA |                 16.600.000              | -400.000 | 
| Lenovo ThinkPad X1 3DA |                 22.400.000              | -500.000 | 
| Lenovo ThinkPad X220t 3AA |                 22.400.000              | -500.000 | 
| MSI CR460 i5 |                 5.200.000              | -100.000 | 
| MSI GR620 |                 8.600.000              | -200.000 | 
| MSI GX680 |                 13.300.000              | -400.000 | 
| MSI U160MX |                 2.800.000              | -200.000 | 
| Samsung NP900X3A Super Slim |                 14.400.000              | -400.000 | 
| Samsung RC408 |                 6.600.000              | -100.000 | 
| Samsung RV409 |                 3.500.000              | -100.000 | 
| Samsung RV418 |                 5.000.000              | -100.000 | 
| Toshiba NB520-1044 |                 3.000.000              | -100.000 | 
| Toshiba NB520-1049 |                 3.700.000              | -100.000 | 
| Toshiba NB550D-1000G |                 3.500.000              | -100.000 | 
| Toshiba NB550D-1002B |                 3.500.000              | -100.000 | 
| Toshiba NB550D-1004Q |                 3.500.000              | -100.000 | 
| Toshiba Portege R830-2004U (i7) |                 14.200.000              | -300.000 | 
| Toshiba Qosmio X500-BD833 |                 22.000.000              | -400.000 | 
| Toshiba Qosmio X770-1002X |                 23.300.000              | -600.000 | 
| Toshiba Satellite C640-1037U |                 4.900.000              | -200.000 | 
| Toshiba Satellite C640-1054U |                 4.100.000              | -100.000 | 
| Toshiba Satellite L635-1086XR |                 6.500.000              | -200.000 | 
| Toshiba Satellite L645D-1150X |                 5.800.000              | -100.000 | 
| Toshiba Satellite L735-1027X |                 8.300.000              | -700.000 | 
| Toshiba Satellite L735-1030XW |                 8.300.000              | -400.000 | 
| Toshiba Satellite L735-1034U |                 5.600.000              | -100.000 | 
| Toshiba Satellite L735-1037U |                 7.400.000              | -200.000 | 
| Toshiba Satellite L745-1001UB |                 6.800.000              | -300.000 | 
| Toshiba Satellite L745-1009X |                 8.200.000              | -200.000 | 
| Toshiba Satellite L745-1011XR |                 8.300.000              | -100.000 | 
| Toshiba Satellite L745-1012UB |                 5.500.000              | -100.000 | 
| Toshiba Satellite L745-1076U |                 5.600.000              | -100.000 | 
| Toshiba Satellite L745-1079U |                 7.100.000              | -100.000 | 
| Toshiba Satellite L745-1082XB |                 8.300.000              | -200.000 | 
| Toshiba Satellite L745-1105U |                 6.000.000              | -100.000 | 
| Toshiba Satellite L745-1108U |                 7.300.000              | -200.000 | 
| Toshiba Satellite L745-1111X |                 8.600.000              | -200.000 | 
| Toshiba Satellite M645-1017X |                 7.800.000              | -100.000 | 
| Toshiba Satellite P745-1004X |                 8.300.000              | -800.000 | 
| Zyrex Cruiser LW4824 |                 4.300.000              | -100.000 | 
| Zyrex Cruiser WT4820 |                 3.900.000              | -100.000 | 
| Zyrex Cruiser WT4823D |                 5.700.000              | -100.000 | 
| Zyrex Ellipse LE4541 |                 3.200.000              | -100.000 | 
| Zyrex Sky 3423 |                 3.900.000              | -100.000 | 
| Zyrex Sky EP1210 |                 2.200.000              | -100.000 | 
| Zyrex Sky NB1201 |                 2.100.000              | -100.000 | 
Laptop Price Increase This Month
| Merk & Type | Price | Diff | 
| Gigabyte Booktop M1305M |                 7.200.000              | 400.000 | 
| Gigabyte InNote i1320 |                 3.500.000              | 200.000 | 
| HP EliteBook 8460p (1-9PA) |                 15.200.000              | 1.500.000 | 
| HP EliteBook 8560w (1-8AV) |                 22.400.000              | 1.300.000 | 
| Samsung NF210 | 
 
  



 
 
 
 
 
 
 
 
 
 
 
0 komentar:
Posting Komentar